Every country is proud to celebrate its independence day. Anyway, here we list a few popular countries and their independence days that you should understand as part of building knowledge. Have a look.
Afghanistan | August 19- 1919 |
Albania | November 28- 1912 |
Algeria | July 5- 1962 |
Angola | November 11- 1975 |
Anguilla | May 30- 1967 |
Antigua & Barbuda | November 1- 1981 |
Argentina | July 9- 1816 |
Armenia | May 28- 1918 |
Armenia | September 21- 1991 |
Austria | October 26- 1955 |
Azerbaijan | May 28- 1918 |
Azerbaijan | October 18- 1991 |
Bahamas | July 10- 1973 |
Bahrain | December 16- 1971 |
Bangladesh | March 26- 1971 |
Barbados | November 30- 1966 |
Belarus | July 3- 1944 |
Belgium | July 21- 1831 |
Belize | September 21- 1981 |
Benin | August 1- 1960 |
Bolivia | August 6- 1825 |
Bosnia and Herzegovina | March 1- 1992 |
Botswana | September 30- 1966 |
Brazil | September 71- 822 |
Brunei | January 1- 1984 |
Bulgaria | September 22- 1908 |
Burkina Faso | August 5- 1960 |
Burundi | July 1- 1962 |
Cambodia | November 9- 1953 |
Cameroon | January 1- 1960 |
Canada | July- 1867 |
Cape Verde | July 5- 1975 |
Chile | February 12- 1810 |
Colombia | July 20- 1810 |
Comoros | July 6- 1975 |
Costa Rica | September 15- 1821 |
Croatia | October 8- 1991 |
Cuba | May 20- 1902 |
Cyprus | October 1- 1960 |
Czech Republic | October 28- 1918 |
Czech Republic | January 1- 1993 |
Democratic Republic of the Congo | June 30- 1960 |
Djibouti | June 27- 1977 |
Dominica | November 3- 1978 |
Dominican Republic | December 1- 1821 |
East Timor | May 20- 2002 |
Ecuador | August 10- 1809 |
Ecuador | May 24- 1822 |
El Salvador | September 15- 1821 |
Equatorial Guinea | October 12- 1968 |
Eritrea | May 24- 1993 |
Estonia | February 24- 1918 |
Estonia | August 20- 1991 |
Fiji | October 10- 1970 |
Finland | December 6- 1917 |
Gabon | August 17- 1960 |
Georgia | May 26- 1918 |
Georgia | April 9- 1991 |
Ghana | March 6- 1957 |
Greece | March 25- 1821 |
Grenada | February 7- 1974 |
Guatemala | September 15- 1821 |
Guinea | October 2- 1958 |
Guinea Bissau | September 24- 1973 |
Guyana | May 26- 1966 |
Haiti | January 1- 1804 |
Honduras | September 15- 1821 |
Hungary | August 20, 1848 |
Iceland | June 3- 1944 |
India | August 15- 1947 |
Iraq | October 3- 1932 |
Ireland | April 24- 1916 |
Israel | Between April 14- 1948 |
Ivory Coast | August 7- 1960 |
Jamaica | August 6- 1962 |
Jordan | May 25- 1946 |
Kazakhstan | December 16- 1991 |
Kenya | December 12- 1963 |
Kiribati | July 12, 1979 |
Kosovo | February 17- 2008 |
Kuwait | February 25- 1961 |
Kyrgyzstan | August 31- 1991 |
Laos | October 22- 1953 |
Latvia | November 18- 1918 |
Latvia | May 4- 1990 |
Lebanon | November 22- 1943 |
Lesotho | October 4- 1966 |
Liberia | July 26- 1847 |
Libya | December 24- 1951 |
Lithuania | February 16- 1918 |
Lithuania | March 11- 1990 |
Macedonia | September 8- 1991 |
Madagascar | June 26- 1960 |
Malawi | July 6- 1964 |
Malaysia | August 31- 1957 |
Malaysia | September 16- 1963 |
Maldives | July 26- 1965 |
Mali | September 22- 1960 |
Malta | September 21- 1964 |
Mauritania | November 28- 1960 |
Mauritius | March 12- 1968 |
Mexico | September 16- 1810 |
Moldova | August 27- 1991 |
Mongolia | December 29- 1911 |
Montenegro | May 21- 2006 |
Morocco | November 18- 1955 |
Mozambique | June 25- 1975 |
Myanmar | January 4- 1948 |
Namibia | March 21- 1990 |
Nauru | January 31- 1968 |
Nicaragua | September 15- 1821 |
Niger | August 3- 1960 |
Nigeria | October 1- 1960 |
North Korea | August 15- 1945 |
Northern Cyprus | September 2- 1983 |
Norway | May- 1814 |
Pakistan | August 14- 1947 |
Panama | November 3- 1903 |
Papua New Guinea | September 16- 1975 |
Paraguay | May 15- 1811 |
Peru | July 28- 1821 |
Philippines | June 12- 1898 |
Poland | November 11- 1918 |
Portugal | December 1- 1640 |
Qatar | December 18- 1971 |
Republic of the Congo | August 15- 1960 |
Romania | May 10- 1877 |
Rwanda | July 1- 1962 |
Saint Kitts and Nevis | September 19- 1983 |
Saint Lucia | February 22- 1979 |
Saint Vincent & the Grenadines | October 27- 1979 |
Samoa | June 1- 1962 |
São Tomé and Príncipe | July 12- 1975 |
Senegal | April 4- 1960 |
Serbia | February 15- 1804 |
Seychelles | June 29- 1976 |
Sierra Leone | April 27- 1961 |
Singapore | August 9- 1965 |
Slovakia | July 17- 1992 |
Slovenia | June 25- 1991 |
Solomon Islands | July 7- 1978 |
Somalia | July 1- 1960 |
South Africa | December 11- 1931 |
South Korea | August 15- 1945 |
South Sudan | July 9- 2011 |
Sri Lanka | February 4- 1948 |
Sudan | January 1- 1956 |
Suriname | November 25- 1975 |
Swaziland | September 6- 1968 |
Sweden | June 6- 1523 |
Switzerland | August 1- 1291 |
Syria | April 17- 1946 |
Tajikistan | September 9- 1991 |
Tanzania | December 9- 1961 |
The Gambia | February 18- 1965 |
Togo | April 27- 1960 |
Tonga | June 4- 1970 |
Trinidad & Tobago | August 31- 1962 |
Tunisia | March 20- 1956 |
Turkey | October 29- 1923 |
Turkmenistan | October 27- 1991 |
Tuvalu | October 1- 1978 |
Uganda | October 9- 1962 |
Ukraine | January 22- 1919 |
Ukraine | August 24- 1991 |
United Arab Emirates | December 2- 1971 |
United States | July 4- 1776 |
Uruguay | August 25- 1825 |
Uzbekistan | September 1- 1991 |
Venezuela | July 5- 1811 |
Vietnam | September 2- 1945 |
Western Sahara | February 27- 1976 |
Yemen | November 30- 1967 |
Zambia | October 24- 1964 |
Zimbabwe | November 11- 1965 |
These are the popular countries and their Independence dates.