The automotive industry is currently experiencing great volatility. Some brands are employed by giant corporations, and most businesses have gone bankrupt. In light of these changes, most consumers will be concerned about the brand ownership of any company or country, right?
Anyway a few companies have existed in the recent past, and a few have retired from the road. Here we list a few brands, their origins and the companies they currently own.
List of Top Car Brands and its Parent Companies
Brand | Parent Company | Country | Interesting Facts | Price Range |
Audi | Volkswagen group | Germany | Their commitment to excellence, elegance and winning features. | $49,000 |
Volkswagen | Volkswagen group | Germany | 100% galvanized steel bodies | $19,503 |
BMW | BMW group | Germany | Excellent engineering, advanced technology, luxurious amenities and attractive resale value. | $40,500 |
Benz | Daimler AG | Germany | Reliability, quality, luxury, performance, safety and advanced technology | $41,600 |
Lexus | Toyota Motor corp | Japan | A unique balance of craftsmanship, design, technology and performance | $40,615 |
Jaguar | TATA Motors | United Kingdom | Attractive looks, agility, ride comfort and powerful engines. | $47,000 |
Land Rover | TATA Motors | United Kingdom | Off-roading is in the DNA and can handle any terrain from sand to snow, rocks to mud. | $61,500 |
Lamborghini | Volkswagen Group | Italy | Its engines are generally exclusive and never ever used in other luxury cars globally. | $249,865 |
Porsche | Volkswagen Group | Germany | Built with stylish design and beautiful in look. | $ 72,800 |
Ferrari | FIAT Chrysler Automobiles | Italy | Pinnacle automotive performance, evocative styling and total exclusivity | $243,360 |
Rolls Royce | BMW | British | Handmade to order just for you by our highly skilled team of artisans and designers | $493,000 |
Bentley | Volkswagen Group | England | Cars have always been designed and built by exceptional people using only the finest materials. | $210,000 |
Bugatti | Volkswagen Group | France | The vehicles contain all the luxury features and advanced features like diamond studding. | $3,300,000 |
Maserati | Stellantis | Italy | The car combines iconic styling, state-of-the-art engineering and state-of-the-art luxury. | $85,300 |
Tesla | Tesla | America | The car equip with a driver assistance system that enables it to automatically steer, accelerate and brake within its lane. | $35,000 |
Volvo | Zhejiang Geely | Sweden | Durability and reliability, High-tech safety systems are used as standard equipment in new vehicles. | $71,900 |
Cadillac | General Motors | America | A very precision-built car, so reliability and safety are the main concerns | $58,590 |
Jeep | Fiat Chrysler Automobiles | America | Durability and longevity, withstands harsh conditions such as rain, snow and sandstorms. | $25,900 |
Lotus | Geely Automotive | United Kingdom | Cars use fewer parts and those parts are lighter. Despite the weight, the car moves more faster on the track and it is dependable. | $78,794 |
Nissan | Renault Group | Japan | The car design with collision detection, pedestrian detection, lane departure warning, blind spot monitoring and automatic emergency braking. | Start less than $1000 |
Mitsubishi | Mitsubishi Group | Japan | It has a dynamic design, looks stylish and has a high reliability rating. | $30,075 |
Toyota | Toyota Motor Corp. | Japan | Made with superior manufacturing techniques, superior engineering skills and high quality materials | $26,420 |
These are the top car brands and its parent company country of origin and its attractive features. You can check the details and clear the doubts and confusions in your mind.